ERASMUS+ International Dimension
Cooperation with partner countries (KA 107/171)
Within the frame of the International Dimension program, each year universities may submit applications for cooperation with partner countries. Funds for student mobility and staff mobility can be applied for. The International Office coordinates the application process. Once an application has been approved, the University receives grants for a three-year period.
The University of Bremen has been involved in the Erasmus-International Dimension funding line since 2015.
Contact
Barbara Hasenmüller
SFG 0360
Phone: +49-421-218-60362
barbara.hasenmuellerprotect me ?!uni-bremenprotect me ?!.de
For the funding period 2022-2025, the University of Bremen has received funding for cooperation with various partner universities in the following countries
Country | OID - Partner Institution |
---|---|
Botswana | E10212738 University of Botswana |
Georgia | E10207492 Ivane Javakhishvili Tbilisi State University, E10208135 Ilia State University |
Ghana | E10186390 Kwame Nkrumah University of Science and Technology Kumasi |
Cameroon | E10211836 Université de Ngaoundéré E10034826 University of Bamenda |
Canada | E10205859 University of Guelph |
Namibia | E10205525 University of Namibia, Windhoek, E10183760 Namibia University of Science and Technology, Windhoek |
Nigeria | E10212831 Ahmadu Bello University |
Sri Lanka | E10154906 University of Moratuwa E10218672 University of Peradeniya E10288910 SLT Campus (Pvt) |
South Africa | E10179615 University of the Free State E10208947 Stellenbosch University E10209002 University of the Western Cape E10209057 University of Kwazulu-Natal |
Tanzania | E10177729 The State University of Zanzibar |
Thailand | E10199007 Mahidol University, Salaya/Bangkok, E10202704 Chiang Mai University |
Chad | E10084997 Université de N'djaména |
Ukraine | E10033865 Kyiv National Economic University named after Vadym Hetman (KNEU) |
For the funding period 2020-2023, the University of Bremen has received funding for cooperation with various partner universities in the following countries:
Country | OID-Partner Institution |
Georgia | E10207492 Ivane Javakhishvili Tbilisi University E10208135 Ilia State University |
Cameroon | E10211836 Université de Ngaoundéré |
Canada | E10205859 University of Guelph |
Namibia | E10205525 University of Namibia, Windhoek, E10283760 Namibia University of Science and Technology, Windhoek |
Papua New Guinea | 991044054 University of Papua New Guinea, Port Moresby |
Sri Lanka | E10121738 University of Peradeniya E10154906 University of Moratuwa E10327585 Kotelawala Defence University E10288910 SLTC (PvT) |
South Afrika | 989106091 University of the Free State, Bloemfontein, 998014086 University of the Witwatersrand, Johannesburg |
Tansania | E10177729 The State University of Zanzibar |
Thailand | 998049394 Mahidol University, Salaya/Bangkok, 998378030 Chiang Mai University |
Ukraine | E10033865 Kyiv National Economic University named after Vadym Hetman (KNEU) |
Für den Förderzeitraum 2019-2022 hat Universität Bremen Fördermittel für die Kooperationen mit verschiedenen Partnerhochschulen in folgenden Ländern erhalten:
Country | OID-Partner Institution |
Ghana | 995125911 Kwame Nkrumah University of Science and Technology, Kumasi |
Kamerun | 994264066 Université de Ngaoundéré, 908038341 Université de Maroua, 986275534 Université de Dschang, 912038815 University of Bameda |
Namibia | 998753420 University of Namibia, Windhoek, 915949564 Namibia University of Science and Technology, Windhoek |
Nigeria | 974468403 Ahmadu Bello University, Zaria |
Papua New Guinea | 991044054 University of Papua New Guinea, Port Moresby |
Südafrika | 989106091 University of the Free State, Bloemfontein, 998014086 University of the Witwatersrand, Johannesburg |
Thailand | 998049394 Mahidol University, Salaya/Bangkok, 998378030 Chiang Mai University |
Tschad | 907598543 N´Djamena University |
Ukraine | 942302039 Vadym Hetman Kyiv National Economic University, 967410489 Ivan Franko National University of Lviv |
For the funding period 2018-2020, the University of Bremen has received funding for cooperation with various partner universities in the following countries:
Country | OID-Partner Institution |
Cameroon | 994264066 Université de Ngaoundéré, Université de Maroua, Université de Sangmelima |
Canada | 998804927 University of Guelph, University of Ottawa, Université de Montreal, University of Waterloo |
Chad | 907598543 N´Djamena University |
Georgia | 999516034 Ivane Javakhishvili Tbilisi State University, 999612937 Ilia State University, Tbilisi |
Nigeria | 974468403 Ahmadu Bello University, Zaria |
Ukraine | 942302039 Vadym Hetman Kyiv National Economic University |
Vietnam | 919914342 Vietnamese-German University, Ho-Chi-Minh-Stadt |
For the funding period 2017-2019, it has received funding for cooperation with various partner universities in Cameroon. The project mainly supports lecturers, employee mobility and exchanges of doctoral students.
Cameroon: Université de Ngaoundéré, Interstate University
Country | Funding Period | University |
---|---|---|
Botswana | 2022-2025 | E10212738 University of Botswana |
Georgia | 2018-2020, 2020-2025 | 999516034/E10207492 Ivane Javakhishvili Tbilisi State University, 999612937/E10208135 Ilia State University, Tbilisi |
Ghana | 2019-2025 | 995125911 Kwame Nkrumah University of Science and Technology, Kumasi |
Cameroon | 2017-2025 | 994264066 Université de Ngaoundéré, 908038341 Université de Maroua, 986275534 Université de Dschang, 912038815 University of Bameda 2020-2023 E10211836 Université de Ngaoundéré |
Canada | 2018-2020, 2020-2025 | 998804927/E10205859 University of Guelph, University of Ottawa, Université de Montreal, University of Waterloo |
Namibia | 2019-2025 | 998753420/E10205525 University of Namibia, 915949564/E10283760 Namibia University of Science and Technology, Windhoek |
Nigeria | 2018-2025 | 974468403 Ahmadu Bello University, Zaria |
Papua New Guinea | 2019-2023 | 991044054/E10181623 University of Papua New Guinea, Port Moresby |
Sri Lanka | 2019-2025 | E10121738 University of Peradeniya E10154906 University of Moratuwa E10288910 SLT Campus |
South Africa | 2019-2025 | 989106091/E10179615 University of the Free State, Bloemfontein, 998014086/E10198674 University of the Witwatersrand, Johannesburg, 2020-2023 E10208947 Stellenbosch University 2020-2023 E10209002 University of the Western Cape 2020-2023 E10209057 University of Kwazulu-Natal |
Tanzania | 2020-2025 | E10177729 The State University of Zanzibar |
Thailand | 2019-2025 | 998049394/E10199007 Mahidol University, Salaya/Bangkok, 998378030/E10202704 Chiang Mai University |
Chad | 2018-2025 | 907598543 N´Djamena University |
Ukraine | 2018-2025 | 942302039/E10033865 Vadym Hetman Kyiv National Economic University, 2019-2022 967410489 Ivan Franko National University of Lviv |
Vietnam | 2018-2020 | 919914342 Vietnamese-German University, Ho-Chi-Minh-Stadt |
Travel Allowance for the project 2020-2023:
Distance | Travel Allowance for Roundtrip |
---|---|
< 100 km | - |
100 - 499 km | 180 EUR |
500 - 1.999 km | 275 EUR |
2.000 - 2.999 km | 360 EUR |
3.000 - 3.999 km | 530 EUR |
4.000 - 7.999 km | 820 EUR |
8.000 km and more | 1.500 EUR |
Travel Allowance for projects 2017-2019, 2018-2020, 2019-2022:
Distance | Travel Allowance for Roundtrip |
---|---|
< 100 km | - |
100 - 499 km | 180 EUR |
500 - 1.999 km | 275 EUR |
2.000 - 2.999 km | 360 EUR |
3.000 - 3.999 km | 530 EUR |
4.000 - 7.999 km | 820 EUR |
8.000 - 8.999 km | 1.100 EUR |
9.000 and more | 1.500 EUR |
Real cost applications for extraordinary costs for expensive travel
If the travel allowance according to the distance category does not cover at least 70% of the real travel costs for sustainable travel, participants can be reimbursed 80% of the real costs for sustainable travel.
The application must be substantiated by the applicant and approved by the national agency.
Annex (factsheets) of the departments
- Annex to IIA D-BREMEN01_FB1_electrical engineering
- Annex to IIA D-BREMEN01_FB2_chemistry_Kamerun_Tschad
- Annex to IIA D-BREMEN01_FB2_chemistry_Georgien
- Annex to IIA D-BREMEN01_FB7_economics_Kamerun
- Annex to IIA D-BREMEN01_FB8_European Studies_History_Georgien
- Annex to IIA D-BREMEN01_FB11_Psychology_Georgien